staff

TEACHING STAFF DETAILS

S.NO Name of the college Male Female RC Dalit RC nonDalit Christian Dalit Christian NonDalit Hindu Dalit Hindu NonDalit Muslim Others
1 LOYOLA COLLEGE CHENNAI 243 163 23.4% 42.9% 3.7% 8.1% 4.2% 17.7% 0.0% 0.0%
2 ST. XAVIER'S COLLEGE PALAYAMKOTTAI 130 75 10.2% 52.2% 2.4% 4.9% 2.0% 12.7% 0.0% 0.0%
3 ST. JOSEPH'S COLEGE TRICHY 234 65 27.6% 51.5% 0.3% 1.3% 3.4% 15.2% 1.3% 0.7%
4 ARULANANDAR COLLEGE, KARUMATHUR 103 45 16.2% 50.7% 0.0% 2.0% 5.4% 25.0% 0.7% 0.0%
5 LOYOLA COLLEGE VETTAVALAM 38 13 80.0% 8.0% 2.0% 0.0% 8.0% 0.0% 2.0% 0.0%
6 LOYOLA COLLEGE METTALA 21 13 35.3% 0.0% 2.9% 2.9% 2.9% 0.0% 0.0% 55.9%
7 LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION 12 10 0.0% 31.8% 0.0% 0.0% 0.0% 68.2% 0.0% 0.0%
8 ST. JOSEPH'S INSTITUTE OF MANAGEMENT 12 5 0.0% 76.5% 0.0% 0.0% 0.0% 23.5% 0.0% 0.0%
9 ST. XAVIER'S COLLEGE OF EDUCATION 14 5 36.8% 52.6% 0.0% 0.0% 0.0% 10.5% 0.0% 0.0%
10 LOYOLA COLLEGE OF EDUCATION 3 13 12.5% 50.0% 6.3% 6.3% 0.0% 25.0% 0.0% 0.0%
11 LOYOLA ICAM COLLEGE OF ENGEERING AND TECHNOLOGY 52 45 16.5% 30.9% 3.1% 18.6% 3.1% 26.8% 1.0% 0.0%
GRAND TOTAL 862 452 21.54% 37.26% 1.73% 3.68% 2.42% 18.72% 0.42% 4.72%
?>

NON-TEACHING STAFF DETAILS

S.NO Name of the college Male Female Roman Catholic Dalit Roman Catholic non Dalit Christian Dalit Christian NonDalit Hindu Dalit Hindu NonDalit Muslim Others
1 ST. JOSEPH’S COLEGE TRICHY 102 10 26.8% 51.8% 0.0% 0.9% 11.6% 8.9% 0.0% 0.0%
3 LOYOLA COLLEGE CHENNAI 168 29 34.0% 38.0% 1.5% 2.0% 13.7% 10.2% 0.5% 0.0%
4 ARULANANDAR COLLEGE, KARUMATHUR 46 17 4.8% 34.9% 0.0% 0.0% 33.3% 27.0% 0.0% 0.0%
5 LOYOLA COLLEGE VETTAVALAM 28 3 84.0% 6.0% 0.0% 0.0% 0.0% 10.0% 0.0% 0.0%
6 LOYOLA COLLEGE METTALA 11 7 61.1% 27.8% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0%
7 LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION 34 12 8.7% 45.6% 2.2% 4.3% 4.3% 37.0% 0.0% 0.0%
8 ST. JOSEPH’S INSTITUTE OF MANAGEMENT 8 4 8.3% 58.3% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0%
9 ST. XAVIER’S INSTITUTE OF BUSINESS ADMINISTRATION 2 3 0.0% 20.0% 0.0% 0.0% 40.0% 40.0% 0.0% 0.0%
10 ST. XAVIER’S COLLEGE OF EDUCATION 9 3 8.3% 50.0% 0.0% 0.0% 25.0% 16.7% 0.0% 0.0%
11 LOYOLA COLLEGE OF EDUCATION 4 4 37.5% 12.5% 0.0% 0.0% 37.5% 12.5% 0.0% 0.0%
12 LOYOLA ICAM COLLEGE OF ENGEERING AND TECHNOLOGY 44 25 21.7% 20.3% 4.3% 0.0% 23.2% 30.4% 0.0% 0.0%
GRAND TOTAL 456 117 24.6% 30.43% 0.67% 0.6% 19.42% 16.06% 0.04% 0%
Displaying MySQL Data in HTML Table

STUDENT DETAILS

S.NO Name of the college Male Female Roman Catholic Dalit Roman Catholic non Dalit Christian Dalit Christian Non Dalit Hindu Dalit Hindu Non Dalit Muslim Others
1 ST. JOSEPH’S COLEGE TRICHY 5477 1212 12.5% 30.4% 0.0% 0.0% 9.3% 46.5% 1.3% 0.00%
2 ST. XAVIER’S COLLEGE PALAYAMKOTTAI 1585 1783 5.5% 20.8% 2.3% 7.6% 12.0% 50.5% 1.3% 0.00%
3 ARULANANDAR COLLEGE, KARUMATHUR 2118 945 0.0% 0.3% 16.4% 59.7% 0.6% 1.4% 69.1% 30.85%
4 LOYOLA COLLEGE VETTAVALAM 720 559 45.8% 7.3% 0.9% 0.2% 17.5% 26.6% 1.7% 0.00%
5 LOYOLA COLLEGE METTALA 386 305 18.0% 23.0% 1.0% 1.0% 17.0% 39.0% 1.0% 0.00%
6 LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION 273 143 4.3% 30.0% 0.2% 7.5% 3.8% 49.8% 3.1% 1.20%
7 ST. JOSEPH’S INSTITUTE OF MANAGEMENT 153 87 10.4% 55.0% 0.4% 2.1% 2.5% 25.8% 3.3% 0.40%
8 ST. XAVIER’S INSTITUTE OF BUSINESS ADMINISTRATION 33 31 17.2% 23.4% 0.0% 9.4% 6.3% 43.8% 0.0% 0.00%
9 ST. XAVIER’S COLLEGE OF EDUCATION 66 124 12.6% 33.7% 0.5% 9.5% 13.7% 29.5% 0.5% 0.00%
10 LOYOLA COLLEGE OF EDUCATION 20 193 14.6% 23.0% 2.4% 5.6% 15.5% 33.8% 2.8% 2.40%
11 LOYOLA ICAM COLLEGE OF ENGEERING AND TECHNOLOGY 1055 563 10.5% 40.9% 0.9% 6.2% 8.3% 29.8% 3.2% 0.06%
GRAND TOTAL 11886 5945 12.62% 23.98% 2.08% 9.07% 8.88% 31.38% 7.28% 2.91%

2016-2017