TEACHING STAFF DETAILS

S.NO Name of the college Male Female Roman Catholic Dalit Roman Catholic non Dalit Christian Hindu Muslim Others
1 LOYOLA COLLEGE CHENNAI 227 140 19.9% 47.1% 12.0% 20.7% 0.3% 0.0%
2 ST. JOSEPH’S COLEGE TRICHY 227 54 26.0% 54.1% 1.4% 17.8% 0.7% 0.0%
3 ARULANANDAR COLLEGE, KARUMATHUR 100 39 18.7% 30.9% 18.0% 31.7% 0.7% 0.0%
4 LOYOLA COLLEGE VETTAVALAM 47 13 81.7% 8.3% 0.0% 8.3% 1.7% 0.0%
5 LOYOLA COLLEGE METTALA 13 6 26.0% 58.0% 0.0% 16.0% 0.0% 0.0%
6 LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION 9 2 0.0% 44.0% 0.0% 56.0% 0.0% 0.0%
7 ST. JOSEPH’S INSTITUTE OF MANAGEMENT 11 6 0.0% 70.6% 0.0% 29.4% 0.0% 0.0%
8 ST. XAVIER’S INSTITUTE OF BUSINESS ADMINISTRATION 9 2 0.0% 25.0% 37.5% 37.5% 0.0% 0.0%
9 ST. XAVIER’S COLLEGE OF EDUCATION 14 5 36.8% 52.6% 0.0% 10.5% 0.0% 0.0%
10 LOYOLA COLLEGE OF EDUCATION 3 12 13.3% 53.3% 13.3% 20.0% 0.0% 0.0%
11 LOYOLA ICAM COLLEGE OF ENGEERING AND TECHNOLOGY 49 48 16.5% 60.8% 19.6% 3.1% 0.0% 0.0%
GRAND TOTAL 709 327 19.91% 42.06% 8.48% 20.92% 0.28% 0%
Failed to connect to MySQL: Access denied for user 'jesuithi_jes'@'localhost' (using password: YES)